Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimension | 90 x 15 feet |
| Usage/Application | Silicon coating, Water based Gum coating & Lamination machine for Label Stock |
| Capacity | 150000 meter a day |
| Automation Grade | Semi-Automatic |
| Speed | 303 mpm |
| Output Paper Width | 500-1000 mm |
| Material | Paper & Chromo for Label Stock |
| Voltage | 3 phase |
| Max working Speed | 300 meter per minute in Silicon Coating |
| Unwind or Rewind | Shaft less Unwind with Hydraulic Loading & Unloading |
| Coating Solid Content | Water based |
| Max rewinding diameter | 1200 mm |
| Coating Speed | 150 meter per minute in Water based coating |
| Working Speed | 300 mpm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Model Number | CLM-42 |
| Capacity | WIDTH - 42 INCH |
| Driven Type | Automatic AC Drive |
| Phase | III Phase |
| Power | 3 HP (In feed) + 3 HP (Out feed) + 5 HP Rewind |
| Weight | 2-3 ton approx |
| Heating System | Electric Heater 18 kw |
| Laminating Films | PVC & BOPP |
| Power Requirements | 30 kw |
| Speed Control | Automatic through AC drive |
| Substrate Weight | 500 kg max. |
| Warm Up Time | 10-15 min |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Caste Iron |
| Machine Structure | C.I |
| Frequency | 50-60 Hz |
| Voltage | 3 Phase |
| Usage/Application | Chromo Paper, White PP |
| Dimensions | 32 Feet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Machine Structure | Sturdy Frame with Heat Chamber |
| Brand | M Tech Industries |
| Usage/Application | Label Stock Water Based |
| Model Name/Number | SGCL 24, 42 & 63 |
| Country of Origin | Made in India |
Additional Information: